
![]()
D&D Website
CAUTION!
EXHAUST BUYERS ALERT!
STARCYCLE WILL SELL YOU THE RIGHT PIPE! IF YOU NEED SPECIAL GASKETS, WE'LL LET YOU KNOW. IF YOU HAVE QUESTIONS ABOUT JET KITS, AIR FILTERS, FUEL INJECTION KITS-WE HAVE THE ANSWERS! TRY THAT WITH THE "WAREHOUSES" OR INTERNET WEASELS! WE'RE STARCYCLE. WE'VE GOT THE PRODUCTS! WE'VE GOT THE PRICES! WE'VE GOT THE SPEED! AND WE'LL TALK TO YOU!
TRIUMPH |
|||||
BIKE |
STYLE |
DESCRIPTION |
PART # |
PRICE |
|
| Daytona 900 95~96 | slip-on | Blk w/pol alum cans | 890-13A | $461.95 | |
| Daytona 900 95~96 | slip-on | Blk w/Carb cans | 890-13C | $674.95 | |
| Sprint Sport 98 | slip-on | Blk w/pol alum cans | 903-13A | $461.95 | |
| Sprint Sport 98 | slip-on | Blk w/Carb cans | 903-13C | $674.95 | |
| Daytona 1200 95/96/99 | slip-on | Blk w/pol alum cans | 891-13A | $461.95 | |
| Daytona 1200 95/96/99 | slip-on | Blk w/Carb cans | 891-13C | $674.95 | |
| Super 3 95~96 | slip-on | Blk w/pol alum cans | 895-13A | $461.95 | |
| Super 3 95~96 | slip-on | Blk w/Carb can | 895-13C | $674.95 | |
| Speed Triple 95~96 | slip-on | Blk w/pol alum cans | 896-13A | $461.95 | |
| Speed Triple 95~96 | slip-on | Blk w/Carb cans | 896-13C | $674.95 | |
| Speed Triple 97-01 | slip-on | Ti-look SS w/pol alum can | 899-13A | $309.95 | |
| Speed Triple 97-/01 | slip-on | Ti-look SS w/Carbon can | 899-13C | $403.95 | |
| Speed Triple 02-04 | slip-on | Polished SS w/pol alum can | 485-14A | $286.95 | |
| Speed Triple 02-04 | slip-on | Polished SS Blk Stain | 485-14B | $308.95 | |
| Speed Triple 02-04 | slip-on | Polished SS w/Carbon can | 485-14C | $403.95 | |
| Speed Triple 02-04 | slip-on | Faux Ti SS w/pol alum can | 485-15A | $286.95 | |
| Speed Triple 02-04 | slip-on | Faux Ti SS w/Blk Satin can | 485-15B | $308.95 | |
| Speed Triple 02-04 | slip-on | Faux Ti SS w/Carbon can | 485-15C | $403.95 | |
| Sprint Executive 97~99 | slip-on | Blk w/pol alum can | 902-13A | $461.95 | |
| Sprint Executive 97~99 | slip-on | Blk w/Carb can | 902-13C | $674.95 | |
| Trophy 900 94~95 | slip-on | Blk w/pol alum cans | 892-13A | $461.95 | |
| Trophy 900 94~95 | slip-on | Blk w/Carb cans | 892-13C | $674.95 | |
| Trophy 900 96~01 | slip-on | Blk w/pol alum cans | 928-13A | $461.95 | |
| Trophy 900 96~01 | slip-on | Blk w/Carb cans | 928-13C | $674.95 | |
| Trophy 1200 94~95 | slip-on | Blk w/pol alum cans | 893-13A | $461.95 | |
| Trophy 1200 94~95 | slip-on | Blk w/Carb cans | 893-13C | $674.95 | |
| Trophy 1200 96~02 | slip-on | Blk w/pol alum cans | 938-13A | $461.95 | |
| Trophy 1200 96~02 | slip-on | Blk w/Carb cans | 938-13C | $674.95 | |
| Sprint 95~97 | slip-on | Blk w/pol alum cans | 897-13A | $461.95 | |
| Sprint 95~97 | slip-on | Blk w/Carb cans | 897-13C | $674.95 | |
| Trident 95~98 | slip-on | Blk w/pol alum cans | 898-13A | $461.95 | |
| Trident 95~98 | slip-on | Blk w/Carb cans | 898-13C | $674.95 | |
| T509/T595 97~99 | slip-on | Ti-look SS w/pol alum can | 899-13A | $277.95 | |
| T509/T595 97~99 | slip-on | Ti-look SS w/Carbon can | 899-13C | $496.95 | |
Same as Speed Trip & |
|||||
| T509/T595 Hi 97~99 | slip-on | Ti-look SS w/pol alum can | 899H-13A | $309.95 | |
| T509/T595 Hi 97~99 | slip-on | Ti-look SS w/Carbon can | 899H-13C | $403.95 | |
| Tiger 95~98 | slip-on | Blk w/pol alum can | 901-13A | $461.95 | |
| Tiger 95~98 | slip-on | Blk w/Carb can | 901-13C | $674.95 | |
| T-bird Sport 97~99 | slip-on | Show & Go Megaphones | 900-13S | $461.95 | |
| T-bird Sport 97~99 | full system | Show & Go Megaphones Tri Pipe | 900-22M | $761.95 | |
| T-bird Regular 97~99 | slip-on | Show & Go Megaphones | 900-13R | $461.95 | |
| T-Bird Sport 00-04 | slip-on | Show & Go Megaphones | 470-13S | $432.95 | |
| T-Bird Sport 00-04 | full system | Show & Go M-phones 3:3 | 470-22M | $761.95 | |
| Daytona 97~99 | slip-on | Ti-look SS w/pol alum can | 899-13A | $309.95 | |
| Daytona 97~99 | slip-on | Ti-look SS w/Carbon can | 899-13C | $403.95 | |
| Daytona 955i 99~01 | slip-on | POLISHED SS w/pol alum can | 402-14A | $252.95 | |
| Daytona 955i 99~01 | slip-on | POL SS w/Black Satin can | 402-14B | $274.95 | |
| Daytona 955i 99~01 | slip-on | POLISHED SS w/Carbon can | 402-14C | $369.95 | |
| Daytona 955i 02~06 | slip-on | POLISHED SS w/pol alum can | 494-14A | $252.95 | |
| Daytona 955i 02~06 | slip-on | POL SS w/Black Satin can | 494-14B | $274.95 | |
| Daytona 955i 02~06 | slip-on | POLISHED SS w/Carbon can | 494-14C | $369.95 | |
| Sprint 955 ST 99~04 | slip-on | Show & Go w/pol alum can | 969-12A | $277.95 | |
| Sprint 955 ST 99~04 | slip-on | Show & Go w/Black Satin can | 969-12B | $314.95 | |
| Sprint 955 ST 99~04 | slip-on | Show & Go w/Carbon can | 969-12C | $371.95 | |
| Sprint 955 RS 00~03 | slip-on | POLISHED SS w/pol alum can | 990-14A | $277.95 | |
| Sprint 955 RS 00~03 | slip-on | POL SS w/Black Satin can | 990-14B | $314.95 | |
| Sprint 955 RS 00~03 | slip-on | POLISHED SS w/Carbon can | 990-14C | $371.95 | |
| Daytona 600 03~05 | slip-on | Show & Go w/pol alum can | 489-12A | $277.95 | |
| Daytona 600 03~05 | slip-on | Show & Go w/Black Satin can | 489-12B | $314.95 | |
| Daytona 600 03~05 | slip-on | Show & Go w/Carbon can | 489-12C | $371.95 | |
| Daytona 600 03~05 | slip-on | Show & Go w/Ti can | 489-12T | $394.95 | |
| TT 600 00~01 | slip-on | Show & Go w/pol alum can | 404-12A | $277.95 | |
| TT 600 00~01 | slip-on | Show & Go w/Blk Satin can | 404-12B | $314.95 | |
| TT 600 00~01 | slip-on | Show & Go w/Carbon can w/jets | 404-12C | $371.95 | |
| Bonneville Standard | slip-on | Chrome Dual Megaphones w/jets | 425-12M | $462.95 | |
| Bonneville America | slip-on | Chrome Dual Megaphones | 434-12M | $493.95 | |
| Bonneville Speedmaster | |||||
| Rocket III | slip-on | 3:2 Slash Cut | 486-12S | $472.95 | |
| Thruxton 900 04~06 | slip-on | Chrome Dual Megaphones | 479-12M | $493.95 | |
| Thruxton 900 04~06 | full system | 2:1 Black Race system | 479-21M | $583.95 | |
![]()
![]()
![]()
800-990-BIKE or 661-248-1400
FAX 661-251-2230
We Can Usually BEAT ANY PRICE*
*Subject to availability. TRY US!