
![]()
D&D Website
PLEASE VISIT OUR NEW WEBSITE FOR CURRENT PRICING
AND MODELS BY CLICKING HERE
CAUTION!
EXHAUST BUYERS ALERT!
STARCYCLE WILL SELL YOU THE RIGHT PIPE! IF YOU NEED SPECIAL GASKETS, WE'LL LET YOU KNOW. IF YOU HAVE QUESTIONS ABOUT JET KITS, AIR FILTERS, FUEL INJECTION KITS-WE HAVE THE ANSWERS! TRY THAT WITH THE "WAREHOUSES" OR INTERNET WEASELS! WE'RE STARCYCLE. WE'VE GOT THE PRODUCTS! WE'VE GOT THE PRICES! WE'VE GOT THE SPEED! AND WE'LL TALK TO YOU!
BIKE |
STYLE |
DESCRIPTION |
PART # |
PRICE |
|
| FZR400 ALL | full system | Blk w/pol alum can | 822-21A | ||
| FZR400 ALL | full system | Blk w/Blk Satin can | 822-21B | ||
| FZR400 ALL | full system | Blk w/Carbon can | 822-21C | ||
| FZR400 ALL | full system | Show & Go w/pol alum can | 822-22A | ||
| FZR400 ALL | full system | Show & Go w/Blk Satin can | 822-22B | ||
| FZR400 ALL | full system | Show & Go w/Carbon can | 822-22C | ||
| SECA II/XJ600 ALL | full system | Blk w/pol alum can | 821-21A | ||
| SECA II/XJ600 ALL | full system | Blk w/Blk Satin can | 821-21B | ||
| SECA II/XJ600 ALL | full system | Blk w/Carbon can | 821-21C | ||
| SECA II/XJ600 ALL | full system | Show & Go w/pol alum can | 821-22A | ||
| SECA II/XJ600 ALL | full system | Show & Go w/Blk Satin can | 821-22B | ||
| SECA II/XJ600 ALL | full system | Show & Go w/Carbon can | 821-22C | ||
| FZR600 thru 99 | slip-on | Show & Go w/pol alum can | 823-12A | ||
| FZR600 thru 99 | slip-on | Show & Go w/Blk Satin can | 823-12B | ||
| FZR600 thru 99 | slip-on | Show & Go w/Carbon can | 823-12C | ||
| FZR600 thru 99 | full system | Blk w/pol alum can | 823-21A | ||
| FZR600 thru 99 | full system | Blk w/Blk Satin can | 823-21B | ||
| FZR600 thru 99 | full system | Blk w/Carbon can | 823-21C | ||
| FZR600 thru 99 | full system | Show & Go w/pol alum can | 823-22A | ||
| FZR600 thru 99 | full system | Show & Go w/Blk Satin can | 823-22B | ||
| FZR600 thru 99 | full system | Show & Go w/Carbon can | 823-22C | ||
| YZF600R 94~06 | slip-on | Show & Go w/pol alum can | 963-12A | ||
| YZF600R 94~06 | slip-on | Show & Go w/Blk Satin can | 963-12B | ||
| YZF600R 94~06 | slip-on | Show & Go w/Carbon can | 963-12C | ||
| YZF600R 94~06 | full system | Blk w/pol alum can | 824-21A | ||
| YZF600R 94~06 | full system | Blk w/Blk Satin can | 824-21B | ||
| YZF600R 94~06 | full system | Blk w/Carbon can | 824-21C | ||
| YZF600R 94~06 | full system | Show & Go w/pol alum can | 824-22A | ||
| YZF600R 94~06 | full system | Show & Go w/Blk Satin can | 824-22B | ||
| YZF600R 94~06 | full system | Show & Go w/Carbon can | 824-22C | ||
| R6 99~02 | slip-on | Show & Go w/pol alum can | 966-12A | ||
| R6 99~02 | slip-on | Show & Go w/Blk Satin can | 966-12B | ||
| R6 99~02 | slip-on | Show & Go w/Carbon can | 966-12C | ||
| R6 99~02 | full system | Blk w/pol alum can | 966-21A | ||
| R6 99~02 | full system | Blk w/Blk Satin can | 966-21B | ||
| R6 99~02 | full system | Blk w/Carbon can | 966-21C | ||
| R6 99~02 | full system | Show & Go w/pol alum can | 966-22A | ||
| R6 99~02 | full system | Show & Go w/Blk Satin can | 966-22B | ||
| R6 99~02 | full system | Show & Go w/Carbon can | 966-22C | ||
| R6 99~02 | Drag Pac | Drag Pac use w/D&D headers | 966-DP | ||
| R6 03~04 | slip-on | Ti Stainless w/pol alum can | 452-15A | ||
| R6 03~04 | slip-on | Ti Stainless w/Blk Satin can | 452-15B | ||
| R6 03~04 | slip-on | Ti Stainless w/Carbon can | 452-15C | ||
| R6 03~04 | slip-on | Polish SS w/pol alum can | 452-14A | ||
| R6 03~04 | slip-on | Polish SS w/Blk Satin can | 452-14B | ||
| R6 03~04 | slip-on | Polish SS w/Carbon can | 452-14C | ||
| R6 05/ 06-07 R6S | slip-on | Ti Stainless w/pol alum can | 487-15A | ||
| R6 05/ 06-07 R6S | slip-on | Ti Stainless w/Blk Satin can | 487-15B | ||
| R6 05/ 06-07 R6S | slip-on | Ti Stainless w/Carbon can | 487-15C | ||
| R6 05/ 06-07 R6S | slip-on | Polish SS w/pol alum can | 487-14A | ||
| R6 05/ 06-07 R6S | slip-on | Polish SS w/Blk Satin can | 487-14B | ||
| R6 05/ 06-07 R6S | slip-on | Polish SS w/Carbon can | 487-14C | ||
![]() 06-07 R6 MEGAPHONE SLIP-ON (ABOVE) |
|||||
BIKE |
STYLE |
DESCRIPTION |
PART # |
PRICE |
|
| 06-07 YZF R6 | slip-on | Faux Ti Meg/ Blk End Cap | 498-15M | ||
| YZF750 thru 98 | slip-on | Show & Go w/pol alum can | 826-12A | ||
| YZF750 thru 98 | slip-on | Show & Go w/Blk Satin can | 826-12B | ||
| YZF750 thru 98 | slip-on | Show & Go w/Carbon can | 826-12C | ||
| YZF750 94~98 | full system | Blk w/pol alum can | 827-21A | ||
| YZF750 94~98 | full system | Blk w/Blk Satin can | 827-21B | ||
| YZF750 94~98 | full system | Blk w/Carbon can | 827-21C | ||
| YZF750 94~98 | full system | Show & Go w/pol alum can | 827-22A | ||
| YZF750 94~98 | full system | Show & Go w/Blk Satin can | 827-22B | ||
| YZF750 94~98 | full system | Show & Go w/Carbon can | 827-22C | ||
| FZR1000 EXUP | slip-on | Show & Go w/pol alum can | 829-12A | ||
| FZR1000 EXUP | slip-on | Show & Go w/Blk Satin can | 829-12B | ||
| FZR1000 EXUP | slip-on | Show & Go w/Carbon can | 829-12C | ||
| FZR1000 87~88 | full system | Blk w/pol alum can | 828-21A | ||
| FZR1000 87~88 | full system | Blk w/Blk Satin can | 828-21B | ||
| FZR1000 87~88 | full system | Blk w/Carbon can | 828-21C | ||
| FZR1000 87~88 | full system | Show & Go w/pol alum can | 828-22A | ||
| FZR1000 87~88 | full system | Show & Go w/Blk Satin can | 828-22B | ||
| FZR1000 87~88 | full system | Show & Go w/Carbon can | 828-22C | ||
| FZR1000 89~96 | full system | Blk w/pol alum can | 829-21A | ||
| FZR1000 89~96 | full system | Blk w/Blk Satin can | 829-21B | ||
| FZR1000 89~96 | full system | Blk w/Carbon can | 829-21C | ||
| FZR1000 89~96 | full system | Show & Go w/pol alum can | 829-22A | ||
| FZR1000 89~96 | full system | Show & Go w/Blk Satin can | 829-22B | ||
| FZR1000 89~96 | full system | Show & Go w/Carbon can | 829-22C | ||
| YZF1000 97 | bolt-on | Show & Go w/pol alum can | 835-12A | ||
| YZF1000 97 | bolt-on | Show & Go w/Blk Satin can | 835-12B | ||
| YZF1000 97 | bolt-on | Show & Go w/Carbon can | 835-12C | ||
| YZF1000 97 | full system | Blk w/pol alum can | 835-21A | ||
| YZF1000 97 | full system | Blk w/Blk Satin can | 835-21B | ||
| YZF1000 97 | full system | Blk w/Carbon can | 835-21C | ||
| YZF1000 97 | full system | Show & Go w/pol alum can | 835-22A | ||
| YZF1000 97 | full system | Show & Go w/Blk Satin can | 835-22B | ||
| YZF1000 97 | full system | Show & Go w/Carbon can | 835-22C | ||
| R1 98~01 | slip-on | Show & Go w/pol alum can | 825-12A | ||
| R1 98~01 | slip-on | Show & Go w/Blk Satin can | 825-12B | ||
| R1 98~01 | slip-on | Show & Go w/Carbon can | 825-12C | ||
| R1 98~99 | full system | Blk w/pol alum can | 825-21A | ||
| R1 98~99 | full system | Blk w/Blk Satin can | 825-21B | ||
| R1 98~99 | full system | Blk w/Carbon can | 825-21C | ||
| R1 98~99 | full system | Show & Go w/pol alum can | 825-22A | ||
| R1 98~99 | full system | Show & Go w/Blk Satin can | 825-22B | ||
| R1 98~99 | full system | Show & Go w/Carbon can | 825-22C | ||
| R1 98~99 | Drag Pac | Drag Pac use w/D&D headers | 825-DP | ||
| R1 00~01 | full system | Polished SS w / w/pol alum can | 403-24A | ||
| R1 00~01 | full system | Polished SSw/w/Blk Satin can | 403-24B | ||
| R1 00~01 | full system | Polished SS w /w/Carbon can | 403-24C | ||
| R1 00~01 | full system | Faux Ti SS w / w/pol alum can | 403-25A | ||
| R1 00~01 | full system | Faux Ti SS w/w/Blk Satin can | 403-25B | ||
| R1 00~01 | full system | Faux Ti SS w / w/Carbon can | 403-25C | ||
| R1 02~03 | slip-on | Show & Go w/pol alum can | 437-12A | ||
| R1 02~03 | slip-on | Show & Go w/Blk Satin can | 437-12B | ||
| R1 02~03 | slip-on | Show & Go w/Carbon can | 437-12C | ||
| R1 02~03 | slip-on | Polish SS w/pol alum dual shotgun cans- hi mnt, loose pegs |
438-44A | ||
| R1 02~03 | slip-on | Polish SS w/Blk Satin dual shotgun cans- hi mnt, loose pegs |
438-44B | ||
| R1 02~03 | slip-on | Polish SS w/Carbon dual shotgun cans- hi mnt, loose pegs |
438-44C | ||
| R1 02~03 | slip-on | Ti Stainless w/pol alum dual shotgun cans- hi mnt, loose pegs |
438-45A | ||
| R1 02~03 | slip-on | Ti Stainless w/Blk Satin dual shotgun cans- hi mnt, loose pegs |
438-45B | ||
| R1 02~03 | slip-on | Ti Stainless w/Carbon dual shotgun cans- hi mnt, loose pegs |
438-45C | ||
![]() |
|||||
BIKE |
STYLE |
DESCRIPTION |
PART # |
PRICE |
|
| R1 04~06 | slip-on | Blk caps w/pol alum cans | 474-11A | ||
| R1 04~06 | slip-on | Blk caps w/Blk Satin cans | 474-11B | ||
| R1 04~06 | slip-on | Blk caps w/Carbon cans | 474-11C | ||
| R1 04~06 | slip-on | Blk caps w/Ti cans | 474-11T | ||
| R1 04~06 | slip-on | Faux Ti caps polished al cans | 474-15A | ||
| R1 04~06 | slip-on | Faux Ti caps w/Blk Satin cans | 474-15B | ||
| R1 04~06 | slip-on | Faux Ti caps w/Carbon cans | 474-15C | ||
| R1 04~06 | slip-on | Faux Ti caps/titanium cans | 474-15T | ||
| FZ1 01~05 | slip-on | Show & Go w/pol alum can | 420-12A | ||
| FZ1 01~05 | slip-on | Show & Go w/Blk Satin can | 420-12B | ||
| FZ1 01~05 | slip-on | Show & Go w/Carbon can | 420-12C | ||
| FJ1200 92 on | full system | Blk w/pol alum can | 830-21A | ||
| FJ1200 92 on | full system | Blk w/Blk Satin can | 830-21B | ||
| FJ1200 92 on | full system | Blk w/Carbon can | 830-21C | ||
| FJ1200 92 on | full system | Show & Go w/pol alum can | 830-22A | ||
| FJ1200 92 on | full system | Show & Go w/Blk Satin can | 830-22B | ||
| FJ1200 92 on | full system | Show & Go w/Carbon can | 830-22C | ||
| FJ1300R 03-04 | slip-on | Show & Go w/pol alum cans | 468-12A | ||
| FJ1300R 03-04 | slip-on | Show & Go w/Blk Satin cans | 468-12B | ||
| FJ1300R 03-04 | slip-on | Show & Go w/Carbon cans | 468-12C | ||
| FJ1300R 03-04 | slip-on | Show & Go w/Ti cans | 468-12T | ||
PLEASE VISIT OUR NEW WEBSITE FOR CURRENT PRICING
AND MODELS BY CLICKING HERE
![]()
![]()
![]()
![]()
![]()
800-990-BIKE or 661-248-1400
FAX 661-248-1405
Email StarCycle @: sales@starcycle.com
We Can Usually BEAT ANY PRICE*
*Subject to availability. TRY US!