
Dynojet Website
POWER COMANDER APPLICATIONS CHART
| KAWASAKI POWER COMMANDER | ||||
|
YEAR
|
MODEL
|
PART#
|
RETAIL |
PRICE
|
| 2008 | KFX450 | 226-411 | $339.95 |
$279.95
|
| 2003-2004 | ZX-6 R | 207-411 | $339.95 |
$279.95
|
| 2005-2006 | ZX-6 R | 218-411 | $339.95 |
$279.95
|
| 2003 | ZX-6 RR | 208-411 | $339.95 |
$279.95
|
| 2004 | ZX-6 RR | 213-411 | $339.95 |
$279.95
|
| 2005-2006 | ZX-6 RR | 219-411 | $339.95 |
$279.95
|
| 2007 | ZX-6 R | 229-411 | $339.95 |
$279.95
|
| 2006-2007 | EX650R | 223-411 | $339.95 |
$279.95
|
| 2004-2005 | Z750 | 214-411 | $339.95 |
$279.95
|
| 2005-2006 | Z750 S | 221-411 | $339.95 |
$279.95
|
| 2006-2007 | VN900 | 225-411 | $339.95 |
$279.95
|
| 2003-2006 | Z1000 | 210-411 | $339.95 |
$279.95
|
| 2007 | Z1000 | 227-411 | $339.95 |
$279.95
|
| 2004-2005 | KLV1000 | 217-411 | $339.95 |
$279.95
|
| 2004-2005 | ZX-10R | 212-411 | $339.95 |
$279.95
|
| 2006-2007 | ZX-10R | 222-411 | $339.95 |
$279.95
|
| 2000-2001 | ZX-12R | 204-411 | $339.95 |
$279.95
|
| 2002-2003 | ZX-12R | 206-411 | $339.95 |
$279.95
|
| 2004-2005 | ZX-12R | 216-411 | $339.95 |
$279.95
|
| 2006-2007 | ZX-14R | 224-411 | $339.95 |
$279.95
|
| 2008 | ZG1400 Concours | 230-411 | $339.95 |
$279.95
|
| 99-2005 | 1500 Drifter | 201-411 | $339.95 |
$279.95
|
| 2000-2004 | 1500 Nomad | 202-411 | $339.95 |
$279.95
|
| 2000-2007 | 1500 Vulcan Classic | 203-411 | $339.95 |
$279.95
|
| 2002-2003 | Mean Streak 1500 | 205-411 | $339.95 |
$279.95
|
| 2004-2007 | Mean Streak 1600 | 215-411 | $339.95 |
$279.95
|
| 2005-2007 | 1600 Nomad | 220-411 | $339.95 |
$279.95
|
| 2003-2007 | 1600 Classic | 209-411 | $339.95 |
$279.95
|
| 2004-2007 | Vulcan 2000 | 211-411 | $339.95 |
$279.95
|
| MODEL | PART# | STAGE | RETAIL | PRICE |
| 86-87 NINJA 250 | 2117 | 1 & 3 | $85.65 | $69.95 |
| 88-07 EX250 NINJA | 2138 | 1 & 3 | $85.65 | $69.95 |
| 00-02 SUPER SHERPA 250 | 2263 | 2 | $64.89 | $49.95 |
| 97-03 KLX300 | 2206 | 2 | $64.89 | $49.95 |
| 87-03 EX500 | 2728 | 7 | $85.65 | $69.95 |
| 87-03 EX500 91-02 EN500 | 2128 | 1 & 3 | $85.65 | $69.95 |
| 82-83 GPZ550 | 2107 | 1 & 3 | $125.89 | $99.95 |
| 84-85 GPZ550 | 2112 | 1 & 3 | $125.89 | $99.95 |
| 80-82 KZ550 LTD 81 GPZ550 | 2305 | 1 | $125.89 | $99.95 |
| 91-96 550 ZEPHYR | 2110 | 1 | $125.89 | $99.95 |
| 84-86 KLR600 | 2323 | 3 | $64.89 | $49.95 |
| 85 ZX600R NINJA | 2111 | 1 & 3 | $125.89 | $99.95 |
| 86-87 ZX600R NINJA | 2122 | 1 & 3 | $125.89 | $99.95 |
| 88-97 ZX600R | 2329 | 3 | $125.89 | $99.95 |
| 88-97 ZX600R | 2129 | 1 | $125.89 | $99.95 |
| 88-96 ZX600R HA | 2129HA | 1 | $125.89 | $99.95 |
| 90-93 ZX6D HA | 2142HA | 1 | $125.89 | $99.95 |
| 90-93 ZX6D | 2142 | 1 | $125.89 | $99.95 |
| 90-93 ZX6D | 2142 | 1 | $125.89 | $99.95 |
| 93-99 ZX6E | 2153HA | 1 | $125.89 | $99.95 |
| 93-04 ZX6E | 2153 | 1 | $125.89 | $99.95 |
| 93-04 ZX6E HA | 2153HA | 1 | $125.89 | $99.95 |
| 95-97 ZX6R | 2159 | 1 | $125.89 | $99.95 |
| 98-99 ZX6R | 2189 | 1 | $125.89 | $99.95 |
| 98-99 ZX6R CA | 2189CA | 1 | $125.89 | $99.95 |
| 98-99 ZX6R | 2189 | 1 | $125.89 | $99.95 |
| 00-02 ZX6R | 2188 | 1 | $125.89 | $99.95 |
| 86-87 ZL600 ELIMINATOR | 2109 | 1 & 3 | $125.89 | $99.95 |
| 96-97 ZL600 ELIMINATOR | 2165 | 1 & 3 | $125.89 | $99.95 |
| 87-02 KLR650 | 2144 | 1 & 2 | $64.89 | $49.95 |
| 93-97 KLX650R | 2250 | 2 | $64.89 | $49.95 |
| 93-97 KLX650 | 2264 | 2 | $64.89 | $49.95 |
| 00-02 W650 | 2176 | 1 | $85.65 | $69.95 |
| 84-85 KZ700-750 MIK CARBS | 2135 | 1 & 3 | $125.89 | $99.95 |
| 82-85 GPZ750 | 2303 | 3 | $125.89 | $99.95 |
| 82-85 GPZ750 | 2136 | 1 | $125.89 | $99.95 |
| 80-83KZ750 KEIHIN | 2102 | 1 & 3 | $125.89 | $99.95 |
| 80-83 KZ750 LTD TWIN | 2315 | 3 | $85.65 | $69.95 |
| 87-89 750R NINJA | 2126 | 1 & 3 | $125.89 | $99.95 |
| 87-04 ZX7 | 2145 | 1 | $125.89 | $99.95 |
| 89 ZX7 | 2140 | 1 | $125.89 | $99.95 |
| 89 ZX7 | 2241 | 2 | $125.89 | $99.95 |
| 90 ZX7 | 2141 | 1 | $125.89 | $99.95 |
| 90 ZX7 HA | 2141HA | 1 | $125.89 | $99.95 |
| 93-95 ZX7 | 2154 | 1 | $125.89 | $99.95 |
| 93-95 ZX7 | 2154 | 1 | $125.89 | $99.95 |
| 93-95 ZX7 HA | 2154HA | 1 | $125.89 | $99.95 |
| 96-02 ZX7 | 2170 | 1 | $125.89 | $99.95 |
| 00 ZR750 | 2174 | 1 | $125.89 | $99.95 |
| 00-01 ZR750 | 2174 | 1 | $125.89 | $99.95 |
| 91-96 750 ZEPHYR | 2146 | 1 & 2 | $125.89 | $99.95 |
| 95-04 VN800 VULCAN | 2147 | 1 | $64.89 | $49.95 |
| 00-04 VN800 DRIFTER | 2186 | 1 | $64.89 | $49.95 |
| 84-86 ZX900 NINJA | 2108 | 1 & 3 | $125.89 | $99.95 |
| 94-97 ZX9 | 2155 | 1 | $125.89 | $99.95 |
| 94-97 ZX9 CA | 2155CA | 1 | $125.89 | $99.95 |
| 94-97 ZX9 HA | 2155HA | 1 | $125.89 | $99.95 |
| 98-99 ZX9R | 2185 | 1 | $125.89 | $99.95 |
| 98-99 ZX9R CA | 2185CA | 1 | $125.89 | $99.95 |
| 00-01 ZX9R | 2191 | 1 | $125.89 | $99.95 |
| 00-01 ZX9R CA | 2191CA | 1 | $125.89 | $99.95 |
| 00-01 ZX9R | 2191 | 1 | $125.89 | $99.95 |
| 85-86 ZL900 ELIMINATOR | 2137 | 1 & 3 | $125.89 | $99.95 |
| 86-88 1000 CONCOURS | 2124 | 1 & 3 | $125.89 | $99.95 |
| 89-04 1000 CONCOURS | 2125 | 1 | $125.89 | $99.95 |
| 78-80 KZ1000 ALL | 2304 | 3 | $125.89 | $99.95 |
| 81-82 KZ1000 LTD, CSR | 2301 | 3 | $125.89 | $99.95 |
| 81-83 KZ1000 J, ELR | 2134 | 1 & 3 | $125.89 | $99.95 |
| 86-87 ZX1000R NINHA | 2321 | 3 | $125.89 | $99.95 |
| 86-87 ZX1000R NINJA | 2121 | 1 | $125.89 | $99.95 |
| 87 ZX1000 ELIMINATOR | 2139 | 1 & 3 | $125.89 | $99.95 |
| 88-90 ZX10 | 2132 | 1 & 3 | $125.89 | $99.95 |
| 88-90 ZX10 | 2132 | 1 & 3 | $125.89 | $99.95 |
| 88-90 ZX10 HA | 2132HA | 1 & 3 | $125.89 | $99.95 |
| 81-85 KZ1100 LTD SPECTRE | 2310 | 3 | $125.89 | $99.95 |
| 94-97 GPZ1100 | 2157 | 1 | $125.89 | $99.95 |
| 95-96 GPZ1100 | 2157 | 1 | $125.89 | $99.95 |
| 90-93 ZX11C | 2143 | 1 | $125.89 | $99.95 |
| 90-93 ZX11C HA | 2143HA | 1 | $125.89 | $99.95 |
| 93-97 ZR1100 | 2148 | 1 | $125.89 | $99.95 |
| 93-97 ZX11D | 2151 | 1 | $125.89 | $99.95 |
| 93-97 ZX11D HA | 2151HA | 1 | $125.89 | $99.95 |
| 98-01 ZX11 | 2190 | 1 | $125.89 | $99.95 |
| 99-00 ZRX1100 | 2179 | 1 & 3 | $125.89 | $99.95 |
| 93-94 ZR1100 ZEPHYR | 2148 | 1 | $125.89 | $99.95 |
| 01-04 ZRX1200 | 2195 | 1 & 3 | $125.89 | $99.95 |
| 02-04 ZZR1200 | 2198 | 1 | $CALL | |
| ALL KZ1300 W/CARBS | 2130 | 1 | $125.89 | $99.95 |
| 96-04 VN1500 CLASSIC | 2167 | 1 | $64.89 | $49.95 |
| 98-03 VN1500 NOMAD | 2169 | 1 | $64.89 | $49.95 |
| 91-99 1500 VULCAN | 2131 | 1 | $85.65 | $69.95 |
| 91-02 VN1500A VULCAN | 2131 | 1 | $85.65 | $69.95 |
| 86-88 CONCOURS | 2124 | 1 & 3 | $125.89 | $99.95 |
IF YOU ARE COMPUTER-WISE, YOU CAN MAP YOUR POWER COMMANDER YOURSELF. IF NOT, WE CAN MAP IT FOR YOUR BIKE, YOUR SPECIFIC EXHAUST AND AIR FILTER. ONLY $20 ADDITIONAL!
![]()
![]()
![]()
800-990-BIKE or 661-248-1400
FAX 661-248-1405
We Can Usually BEAT ANY PRICE*
*Subject to availability. TRY US!