
Joe Rocket Website
TEXTILE
AND LEATHER
PANTS
PLEASE CALL FOR AVAILABLITY BEFORE ORDERING
SPEEDMASTER PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
SPEEDMASTER PANT |
30 | BLACK | 254-0001 | $314.95 |
![]() |
32 | BLACK | 254-0002 | $314.95 |
| 34 | BLACK | 254-0003 | $314.95 | |
| 36 | BLACK | 254-0004 | $314.95 | |
| 38 | BLACK | 254-0005 | $314.95 | |
| 40 | BLACK | 254-0006 | $327.95 | |
| 42 | BLACK | 254-0007 | $327.95 | |
|
||||
SPEEDMASTER PANT |
30 | PERFORATED BLACK | 254-0011 | $314.95 |
![]() |
32 | PERFORATED BLACK | 254-0012 | $314.95 |
| 34 | PERFORATED BLACK | 254-0013 | $314.95 | |
| 36 | PERFORATED BLACK | 254-0014 | $314.95 | |
| 38 | PERFORATED BLACK | 254-0015 | $314.95 | |
| 40 | PERFORATED BLACK | 254-0016 | $327.95 | |
| 42 | PERFORATED BLACK | 254-0017 | $327.95 | |
|
||||
BLASTER 2.0 PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
BLASTER 2.0 PANT |
30 | BLACK | 654-0030 | $224.95 |
![]() |
32 | BLACK | 654-0032 | $224.95 |
| 34 | BLACK | 654-0034 | $224.95 | |
| 36 | BLACK | 654-0036 | $224.95 | |
| 38 | BLACK | 654-0038 | $224.95 | |
| 40 | BLACK | 654-0040 | $237.95 | |
| 42 | BLACK | 654-0042 | $237.95 | |
|
||||
BLASTER 2.0 PANT |
30 | PERFORATED BLACK/BLACK | 654-1032 | $224.95 |
![]() |
32 | PERFORATED BLACK/BLACK | 654-1032 | $224.95 |
| 34 | PERFORATED BLACK/BLACK | 654-1034 | $224.95 | |
| 36 | PERFORATED BLACK/BLACK | 654-1036 | $224.95 | |
| 38 | PERFORATED BLACK/BLACK | 654-1038 | $224.95 | |
| 40 | PERFORATED BLACK/BLACK | 654-1040 | $237.95 | |
| 42 | PERFORATED BLACK/BLACK | 654-1042 | $237.95 | |
|
||||
SUPERMOTO PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
SUPERMOTO PANT |
30 | BLACK/WHITE/BLACK | 554-0630 | $269.95 |
![]() |
32 | BLACK/WHITE/BLACK | 554-0632 | $269.95 |
| 34 | BLACK/WHITE/BLACK | 554-0634 | $269.95 | |
| 36 | BLACK/WHITE/BLACK | 554-0636 | $269.95 | |
| 38 | BLACK/WHITE/BLACK | 554-0638 | $269.95 | |
| 40 | BLACK/WHITE/BLACK | 554-0640 | $282.95 | |
| 42 | BLACK/WHITE/BLACK | 554-0642 | $282.95 | |
|
||||
BALISITC 5.0 PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
BALISTIC 5.0 PANT |
XS | BLACK | 554-2001 | $134.95 |
![]() |
S | BLACK | 554-2002 | $134.95 |
| M | BLACK | 554-2003 | $134.95 | |
| L | BLACK | 554-2004 | $134.95 | |
| XL | BLACK | 554-2005 | $134.95 | |
| 2XL | BLACK | 554-2006 | $148.95 | |
| 3XL | BLACK | 554-2007 | $148.95 | |
| 4XL | BLACK | 554-2008 | $152.95 | |
| 5XL | BLACK | 554-2009 | $152.95 | |
|
||||
BALISTIC 5.0 PANT-TALL |
M | BLACK | 554-2013 | $134.95 |
![]() |
L | BLACK | 554-2014 | $134.95 |
| XL | BLACK | 554-2015 | $134.95 | |
| 2XL | BLACK | 554-2016 | $148.95 | |
| 3XL | BLACK | 554-2017 | $148.95 | |
|
||||
BALISTIC 5.0 PANT-SHORT |
M | BLACK | 554-2023 | $134.95 |
![]() |
L | BLACK | 554-2024 | $134.95 |
| XL | BLACK | 554-2025 | $134.95 | |
| 2XL | BLACK | 554-2026 | $148.95 | |
| 3XL | BLACK | 554-2027 | $148.95 | |
|
||||
ALTER EGO PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
ALTER EGO PANT |
S | BLACK/GREY | 554-1002 | $179.95 |
![]() |
M | BLACK/GREY | 554-1003 | $179.95 |
| L | BLACK/GREY | 554-1004 | $179.95 | |
| XL | BLACK/GREY | 554-1005 | $179.95 | |
| 2XL | BLACK/GREY | 554-1006 | $192.95 | |
| 3XL | BLACK/GREY | 554-1007 | $192.95 | |
|
||||
ALTER EGO PANT-TALL |
M | BLACK/GREY | 554-1013 | $179.95 |
![]() |
L | BLACK/GREY | 554-1014 | $179.95 |
| XL | BLACK/GREY | 554-1015 | $179.95 | |
| 2XL | BLACK/GREY | 554-1016 | $192.95 | |
| 3XL | BLACK/GREY | 554-1017 | $192.95 | |
|
||||
PHEONIX 2.0 PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
PHOENIX 2.0 PANT |
S | BLACK MESH | 654-3002 | $125.95 |
![]() |
M | BLACK MESH | 654-3003 | $125.95 |
| L | BLACK MESH | 654-3004 | $125.95 | |
| XL | BLACK MESH | 654-3005 | $125.95 | |
| 2XL | BLACK MESH | 654-3006 | $139.95 | |
| 3XL | BLACK MESH | 654-3007 | $139.95 | |
| 4XL | BLACK MESH | 654-3008 | $143.95 | |
| 5XL | BLACK MESH | 654-3009 | $143.95 | |
|
||||
PHOENIX 2.0 PANT-SHORT |
S | BLACK MESH | 654-3012 | $125.95 |
![]() |
M | BLACK MESH | 654-3013 | $125.95 |
| L | BLACK MESH | 654-3014 | $125.95 | |
| XL | BLACK MESH | 654-3015 | $125.95 | |
| 2XL | BLACK MESH | 654-3016 | $139.95 | |
| 3XL | BLACK MESH | 654-3017 | $139.95 | |
|
||||
STEEL JEAN PANT |
||||
|
||||
DESCRIPTION |
SZ |
COLOR |
PART # |
PRICE |
STEEL JEANS |
30 | BLACK | 554-3030 | $71.95 |
![]() |
32 | BLACK | 554-3032 | $71.95 |
| 34 | BLACK | 554-3034 | $71.95 | |
| 36 | BLACK | 554-3036 | $71.95 | |
| 38 | BLACK | 554-3038 | $71.95 | |
| 40 | BLACK | 554-3040 | $71.95 | |
| 42 | BLACK | 554-3042 | $71.95 | |
| 44 | BLACK | 554-3044 | $71.95 | |
|
||||
STEEL JEANS -SHORT |
30 | BLACK | 554-5030 | $71.95 |
![]() |
32 | BLACK | 554-5032 | $71.95 |
| 34 | BLACK | 554-5034 | $71.95 | |
| 36 | BLACK | 554-5036 | $71.95 | |
| 38 | BLACK | 554-5038 | $71.95 | |
| 40 | BLACK | 554-5040 | $71.95 | |
| 42 | BLACK | 554-5042 | $71.95 | |
|
||||
STEEL JEANS -TALL |
32 | BLACK | 554-4032 | $71.95 |
![]() |
34 | BLACK | 554-4034 | $71.95 |
| 36 | BLACK | 554-4036 | $71.95 | |
| 38 | BLACK | 554-4038 | $71.95 | |
|
||||
STEEL JEANS |
30 | BLUE | 554-3230 | $71.95 |
![]() |
32 | BLUE | 554-3232 | $71.95 |
| 34 | BLUE | 554-3234 | $71.95 | |
| 36 | BLUE | 554-3236 | $71.95 | |
| 38 | BLUE | 554-3238 | $71.95 | |
| 40 | BLUE | 554-3240 | $71.95 | |
| 42 | BLUE | 554-3242 | $71.95 | |
| 44 | BLUE | 554-3244 | $71.95 | |
|
||||
STEEL JEANS -SHORT |
30 | BLUE | 554-5230 | $71.95 |
![]() |
32 | BLUE | 554-5232 | $71.95 |
| 34 | BLUE | 554-5234 | $71.95 | |
| 36 | BLUE | 554-5236 | $71.95 | |
| 38 | BLUE | 554-5238 | $71.95 | |
| 40 | BLUE | 554-5240 | $71.95 | |
| 42 | BLUE | 554-5242 | $71.95 | |
| 44 | BLUE | 554-5244 | $71.95 | |
|
||||
STEEL JEANS -TALL |
32 | BLUE | 554-4232 | $71.95 |
![]() |
34 | BLUE | 554-4234 | $71.95 |
| 36 | BLUE | 554-4236 | $71.95 | |
| 38 | BLUE | 554-4238 | $71.95 | |
|
||||
![]()
800-990-BIKE or 661-248-1400
FAX 661-251-2230
20655 Soledad Cyn. Rd., Canyon Country, CA 91351-USA
Email StarCycle @: sales@starcycle.com
We Can Usually BEAT ANY PRICE*
*Subject to availability. TRY US!