
Micron Website
![]()
ALUMINUM COLORS: GREEN, RED, GOLD, BLUE, COBALT BLUE, BLACK
ALUMINUM FADE COLORS: BLACK/SILVER, RED/SILVER, BLUE/SILVER, GREEN/SILVER, BLACK/RED, BLACK/BLUE, BLACK/YELLOW, BLACK/GREEN
CARBON COLORS: GREEN, RED, BLUE
TITANIUM COLORS: SCORCHED TI

BIKE |
PART
# |
DESCRIPTION |
PRICE |
| 99+ RSV-1000 MILLE | PCA01/O | S/O W/POLISHED ALUMINUM RACE OVAL | $360.95 |
| 99+ RSV-1000 MILLE | PCA01/O-GOLD | S/O W/GOLD ALUM. RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BLUE | S/O W/BLUE ALUM. RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BLACK | S/O W/BLACK ALUM. RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-CBBL | S/O W/DRK COBALT BLUE ALUM RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-CPPR | S/O W/COPPER ALUM RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-RED | S/O W/RED ALUM RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-GRN | S/O W/GREEN ALUM RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BKBL | S/O W/BLK/BLUE FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BKGN | S/O W/BLK/GRN FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PAC01/O-BKRD | S/O W/BLK/RED FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BKSL | S/O W/BLK/SILVER FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BKYL | S/O W/BLK/YELLOW FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-BLSL | S/O W/BLK/SILVER FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-GNSL | S/O W/GREEN/SILVER FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | PCA01/O-RDSL | S/O W/RED/SILVER FUSION RACE OVAL | $490.95 |
| 99+ RSV-1000 MILLE | CCA01/O | S/O W/CARBON FIBRE RACE OVAL | $498.95 |
| 99+ RSV-1000 MILLE | CCA01/O-BLUE | SP WBLUE CARBON FIBRE RACE OVAL | $685.95 |
| 99+ RSV-1000 MILLE | CCA01/O-GRN | S/O W/GREEN CARBON FIBRE RACE OVAL | $685.95 |
| 99+ RSV-1000 MILLE | CCA01/O-RED | S/O W/RED CARBON FIBRE RACE OVAL | $685.95 |
| 99+ RSV-1000 MILLE | CSA01/O | S/O W/CHROME OVER STAINLESS RACE OVAL | $498.95 |
| 99+ RSV-1000 MILLE | CTA01/O | S/O W/TITANIUM RACE OVAL | $416.95 |
| 99+ RSV-1000 MILLE | CTA01/O-SCR | S/O W/TITANIUM RACE OVAL-SCORCHED | $546.95 |
| 03+ TUONO 1000 | PCA01/O | S/O W/POLISHED RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-GOLD | S/O W/GOLD ALUM. RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BLUE | S/O W/BLUE ALUM. RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BLACK | S/O W/BLACK ALUM. RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-CBBL | S/O W/DRK COBALT BLUE ALUM RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-CPPR | S/O W/COPPER ALUM RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-RED | S/O W/RED ALUM RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-GRN | S/O W/GREEN ALUM RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BKBL | S/O W/BLK/BLUE FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BKGN | S/O W/BLK/GRN FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-GKRD | S/O W/BLK/RED FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BKSL | S/O W/BLK/SILVER FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BKYL | S/O W/BLK/YELLOW FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-BLSL | S/O W/BLK/SILVER FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-GNSL | S/O W/GREEN/SILVER FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | PCA01/O-RDSL | S/O W/RED/SILVER FUSION RACE OVAL | $490.95 |
| 03+ TUONO 1000 | CCA01/O | S/O W/CARBON FIBRE RACE OVAL | $498.95 |
| 03+ TUONO 1000 | CCA01/O-BLUE | SP WBLUE CARBON FIBRE RACE OVAL | $685.95 |
| 03+ TUONO 1000 | CCA01/O-GRN | S/O W/GREEN CARBON FIBRE RACE OVAL | $685.95 |
| 03+ TUONO 1000 | CCA01/O-RED | S/O W/RED CARBON FIBRE RACE OVAL | $685.95 |
| 03+ TUONO 1000 | CSA01/O | S/O W/CHROME OVER STAINLESS RACE OVAL | $498.95 |
| 03+ TUONO 1000 | CTA01/O | S/O W/TITANIUM RACE OVAL | $416.95 |
| 03+ TUONO 1000 | CTA01/O-SCR | S/O W/TITANIUM RACE OVAL-SCORCHED | $546.95 |
20655 Soledad Cyn. Rd., Canyon Country, CA 91351-USA
Email StarCycle @: sales@starcycle.com
We Can Usually BEAT ANY PRICE*
*Subject to availability. TRY US!