Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Motorcycle | Harley Davidson | FLHR Road King | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHR Road King | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHR Road King | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHR Road King | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHR Road King | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHR Road King | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHRCI Road King Classic F/I | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHRI Electra Glide Road King F/I | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHRI Electra Glide Road King F/I | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHRI Electra Glide Road King F/I | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1999 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Chrome | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Chrome TT | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Classic Anniversary | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTC Liberty | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCI Ultra Classic Electra Glide Annv. | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic Annv. | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FLT | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1995 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1996 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1997 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1998 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1999 | 88 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXE Super Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXEF Super Glide Fat Bob | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXEF Super Glide Fat Bob | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom Annv. | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRD Grand Touring | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRDG Disc Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Glide | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1994 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1992 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1993 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1984 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1985 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1986 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1987 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1988 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1989 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1990 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1991 | 82 CI | Front | 1 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1992 | 82 CI | Front | 1 | |
Follow Us