Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Automotive | Porsche | 911 Carrera 4S Convertible 2-Door | 2013 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, Carrera 4S |
Automotive | Porsche | 911 Carrera 4S Convertible 2-Door | 2014 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, Carrera 4S |
Automotive | Porsche | 911 Carrera 4S Coupe 2-Door | 2013 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, Carrera 4S |
Automotive | Porsche | 911 Carrera 4S Coupe 2-Door | 2014 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, Carrera 4S |
Automotive | Porsche | 911 Carrera Convertible 2-Door | 2013 | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera |
Automotive | Porsche | 911 Carrera Coupe 2-Door | 2013 | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera |
Automotive | Porsche | 911 Carrera S Convertible 2-Door | 2013 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera S |
Automotive | Porsche | 911 Carrera S Convertible 2-Door | 2014 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera S |
Automotive | Porsche | 911 Carrera S Coupe 2-Door | 2013 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera S |
Automotive | Porsche | 911 Carrera S Coupe 2-Door | 2014 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, Carrera S |
Automotive | Porsche | 911 GT3 Coupe 2-Door | 2016 | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, GT3 |
Automotive | Porsche | 911 GT3 Coupe 2-Door | 2016 | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, GT3 |
Automotive | Porsche | 911 GT3 Coupe 2-Door | 2018 | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, GT3 |
Automotive | Porsche | 911 GT3 RS Coupe 2-Door | 2016 | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, GT3 RS |
Automotive | Porsche | 911 GT3 RS Coupe 2-Door | 2017 | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; RWD, GT3 RS |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2018 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Executive |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2019 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2020 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Executive |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Executive Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Executive |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2018 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2019 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2020 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid |
Automotive | Porsche | Panamera 4 E-Hybrid Platinum Edition Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Platinum Edition Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Platinum Edition |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2018 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Sport Turismo |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2019 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2020 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Sport Turismo |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 E-Hybrid Sport Turismo Wagon 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 E-Hybrid Sport Turismo |
Automotive | Porsche | Panamera 4 Edition Hatchback 4-Door | 2016 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Edition |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2017 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2017 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2019 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2020 | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Executive Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Executive |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2011 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2012 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2013 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2014 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2015 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2016 | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2017 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2017 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2019 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2020 | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 |
Automotive | Porsche | Panamera 4 Platinum Edition Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Platinum Edition Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Platinum Edition |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Sport Turismo |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2018 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Sport Turismo |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2019 | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2020 | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Sport Turismo |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4 Sport Turismo Wagon 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4 Sport Turismo |
Automotive | Porsche | Panamera 4S E-Hybrid Executive Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Executive Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Executive Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4S E-Hybrid Executive |
Automotive | Porsche | Panamera 4S E-Hybrid Hatchback 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Hatchback 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Hatchback 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4S E-Hybrid |
Automotive | Porsche | Panamera 4S E-Hybrid Sport Turismo Wagon 4-Door | 2021 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Sport Turismo Wagon 4-Door | 2022 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
Automotive | Porsche | Panamera 4S E-Hybrid Sport Turismo Wagon 4-Door | 2023 | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD, 4S E-Hybrid Sport Turismo |
Automotive | Porsche | Panamera 4S Executive Hatchback 4-Door | 2014 | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1417; Vented; 350mm Dia; 75mm Height; 28mm Thick; 98.1mm Center Hole Dia; Pad Dimensions: 187.5 x 66 x 15mm; AWD |
